1060 Laser Cutting Machine
1. Top brand motherboard Ruida RDC6442G;
2. Famous professional control system LASERWORK;
3. Durable Taiwan PMI/HIWIN linear guide rai;
4. Double layers table aluminium blade + honeycomb;
5. Strong and durable belt/chain lifting system;
6. Name brand long life laser tube: EFR, RECI;
1060 100W CO2 Laser Cutting Machine
Product Description
Advantages Over Traditional Methods
Precision and Accuracy: The focused laser beam creates narrow, clean cuts with minimal heat-affected zones, reducing material distortion and eliminating the need for secondary finishing.
Versatility: It can handle diverse materials and perform multiple operations (cutting, engraving, marking) in a single setup, reducing production time and costs.
Speed and Efficiency: CNC automation allows for high-speed processing, with cutting speeds reaching up to 1000 mm/s for thin materials. This makes it ideal for both small-batch custom work and large-scale production.
Non-Contact Processing: Unlike mechanical cutting tools, the laser does not physically touch the material, minimizing wear and tear on the tool and reducing the risk of material damage.
Eco-Friendly: It produces fewer waste materials compared to traditional methods, and advanced smoke extraction systems ensure a clean working environment.
Applicable Materials
plexiglass, acrylic, wooden board, plastic, rubber, ceramic tile, crystal, bamboo, granite, marble, resin and other non-metal materials.
Applicable Industry
Art gifts, cloth toy, marble, grantile, crystal, paper products, acrylic, rubber, ceramic, organic glass industries, arts and craft, toys, model, building upholster, computerized and clipping, packaging and paper industry.
Technicsal Parameters
Laser power : | 60 W 80w (optional) |
Working area: | 600*900 mm |
Control Mainboard | Ruida |
software | RDworks |
Sloping engraving | Yes,slope can be designed discretionarily |
Max moving speed: | 0-40000mm/min |
Laser energy control: | 1-100% set by hand or software |
Worktable: | Manual Up and down table/Aluminum sheet table |
Locating precision: | <0.01 mm |
Min shaping character: | Character: 3*3 mm; letter: 2*2 mm |
Cutting Thickness | 0-10mm(depend on different materials) |
Compatible Software | CoreIDraw,AutoCAD |
Operating temperature: | 5-35℃ |
Resolution ratio: | 4500 dpi |
Laser type: | Hermetic CO2 glass tube |
Power supply: | AC220v/110v (optional) |
Control configuration: | DSP. |
Data transfer interface: | USB (offline). |
System environment: | WINDOWS XP/7/8/10/Vista |
Cooling way: | Water cooling and protection system |
Graphic format supported: | The file which CorelDraw, Photoshop, AutoCAD can identify(BMP,GIF,JPGE,PCX,CDR, etc.) |
USER MENU | Full English. |
Package Inclusion | Software CD,Handbook,Air pump ,Power cables, USB cables, Water pump,Water Pipe,Smoke Vent-pipe,Air Blow Pipe ,exhaust fan,Tools bag |
Display screen | LCD(SIZE 70*40 mm) |
Water sensor | Yes(protection of loss of cooling water) |
Option parts | high-grade cooling system/cylinder rotary/ irregular rotary / honeycomb table/ blade table |
Dimensions | 1140*770*670 mm |
Dimensions(package) | 1520*840*880 mm |
Name | Quantity | Name | Quantity | |
Software USB drive | 1 | Data line | 1 | |
Operating manual | 1 | Network cable | 1 | |
Water pump | 1 | Insulating silicone | 1 | |
Air pump | 1 | double-sided tape | 1 | |
Exhaust fan | 1 | Smoke exhaust pipe | 2 | |
Silicone hose | 3 | Smoke exhaust pipe clamp | 3 | |
Allen key | 1 | Ground wire | 1 | |
Power line | 2 |









