Applicable materials
Leather, cloth, felt, fur, acrylic, bamboo, wood, plastic, resin, cardboard and other non-metallic materials.
Applicable industries
Clothing cutting, leather cutting, template cutting, packaging printing, advertising decoration, architectural decoration, art gifts, computer embroidery, paper products, acrylic products, thin density board and other non-metallic materials cutting processing.
Laser power | 80W / 100W / 130W / 150W |
Laser Type | Hermetic CO2 glass tube |
Power supply | AC220V±10%,50Hz / AC220V±10%,50Hz |
Working area | 1500x800mm |
Max moving speed | 0-30000mm/Min |
Worktable | Aluminum knife + Honeycomb worktable |
Locating precision | <0.01mm |
Mini Shaping character | character: 3x3mm, letter:1.5x1.5mm |
Operating temperature | 5-35℃ |
Resolution ratio | ≤4500DPI |
Data transfer interface | U disk / USB / Network Cable |
System environment | Windows 2000 / Windows XP / Win7 / Win8 / Win10 |
Cooling way | water cooling |
Graphic format supported | ai、dxf、plt、dst、bmp、jpg、jpeg、png and others |
ompatible software | CorelDraw, AutoCAD |
Cutting thickness | 0-20mm(depends on different materials and different powers) |
Color separation: | up to 256 colors |
Protection when water supply stops | yes |
Optional parts: | high grade cooling system/double-head/cylinder rotary axis/irregular rotary axis |
TEL:+86-635-8511078
Email:shenhui@shenhuilaser.com
Add:No.28 Huanghe Road,Liaocheng City,
Shandong,China 252000